GigE and USB cameras
Driver SW can be downloaded here
USB 3 uEye CP |
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-3220CP-C | USB 3 CP | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-3220CP-M | USB 3 CP | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-3240CP-C | USB 3 CP | 1280x1024 | 1/1.8" CMOS | 60 | - |
|
|
|
|
UI-3240CP-M | USB 3 CP | 1280x1024 | 1/1.8" CMOS | 60 | - |
|
|
|
|
UI-3480CP-C | USB 3 CP | 2560x1920 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-3480CP-M | USB 3 CP | 2560x1920 | 1/2" CMOS | 15 | - |
|
|
GigE uEye CP |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-5220CP-C | GigE CP | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5220CP-M | GigE CP | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5240CP-C | GigE CP | 1280x1024 | 1/1.8" CMOS | 50 | - |
|
|
|
|
UI-5240CP-M | GigE CP | 1280x1024 | 1/1.8" CMOS | 50 | - |
|
|
|
|
UI-5480CP-C | GigE CP | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5480CP-M | GigE CP | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
GigE uEye HE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-5120HE-M | GigE HE | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-5220HE-C | GigE HE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5220HE-M | GigE HE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5240HE-C | GigE HE | 1280x1024 | 1/2" CMOS | 60 | - |
|
|
|
UI-5240HE-M | GigE HE | 1280x1024 | 1/2" CMOS | 60 | - |
|
|
|
|
UI-5460HE-C | GigE HE | 2048x1536 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5480HE-C | GigE HE | 2560x1920 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5480HE-M | GigE HE | 2560x1920 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5490HE-C | GigE HE | 3840x2748 | 1/2" CMOS | 10 | - |
|
|
|
|
UI-5490HE-M | GigE HE | 3840x2748 | 1/2" CMOS | 10 | - |
|
|
|
|
UI-5540HE-M | GigE HE | 1280x1024 | 1/2" CMOS | 35 | - |
|
|
|
|
UI-5550HE-C | GigE HE | 1600x1200 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-5640HE-C | GigE HE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-6140HE-C | GigE HE | 1280x960 | 1/3" CCD | 40 | - |
|
|
|
|
UI-6140HE-M | GigE HE | 1280x960 | 1/3" CCD | 40 | - |
|
|
|
|
UI-6210HE-C | GigE HE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6210HE-M | GigE HE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6220HE-C | GigE HE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6220HE-M | GigE HE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6230HE-C | GigE HE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6230HE-M | GigE HE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6240HE-C | GigE HE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6240HE-M | GigE HE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6250HE-C | GigE HE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6250HE-M | GigE HE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6410HE-C | GigE HE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-6410HE-M | GigE HE | 640x480 | 1/3" CCD | 75 | - |
|
|
GigE uEye RE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-5120RE-M | GigE RE | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-5220RE-C | GigE RE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5220RE-M | GigE RE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5240RE-C | GigE RE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5240RE-M | GigE RE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5460RE-C | GigE RE | 2048x1536 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5480RE-C | GigE RE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5480RE-M | GigE RE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5490RE-C | GigE RE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5490RE-M | GigE RE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5540RE-M | GigE RE | 1280x1024 | 1/2" CMOS | 35 | - |
|
|
|
|
UI-5550RE-C | GigE RE | 1600x1200 | 1/3" CMOS | 23 | - |
|
|
|
|
UI-5640RE-C | GigE RE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-6140RE-C | GigE RE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6140RE-M | GigE RE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6210RE-C | GigE RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6210RE-M | GigE RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6220RE-C | GigE RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6220RE-M | GigE RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6230RE-C | GigE RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6230RE-M | GigE RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6240RE-C | GigE RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6240RE-M | GigE RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6250RE-C | GigE RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6250RE-M | GigE RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6280RE-C | GigE RE | 2448x2050 | 2/3" CCD | 8 | - |
|
|
|
|
UI-6280RE-M | GigE RE | 2448x2050 | 2/3" CCD | 8 | - |
|
|
|
|
UI-6410RE-C | GigE RE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-6410RE-M | GigE RE | 640x480 | 1/3" CCD | 75 | - |
|
|
GigE uEye RE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-5120RE-M | GigE RE | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-5220RE-C | GigE RE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5220RE-M | GigE RE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5240RE-C | GigE RE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5240RE-M | GigE RE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5460RE-C | GigE RE | 2048x1536 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5480RE-C | GigE RE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5480RE-M | GigE RE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5490RE-C | GigE RE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5490RE-M | GigE RE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5540RE-M | GigE RE | 1280x1024 | 1/2" CMOS | 35 | - |
|
|
|
|
UI-5550RE-C | GigE RE | 1600x1200 | 1/3" CMOS | 23 | - |
|
|
|
|
UI-5640RE-C | GigE RE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-6140RE-C | GigE RE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6140RE-M | GigE RE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6210RE-C | GigE RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6210RE-M | GigE RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6220RE-C | GigE RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6220RE-M | GigE RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6230RE-C | GigE RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6230RE-M | GigE RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6240RE-C | GigE RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6240RE-M | GigE RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6250RE-C | GigE RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6250RE-M | GigE RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6280RE-C | GigE RE | 2448x2050 | 2/3" CCD | 8 | - |
|
|
|
|
UI-6280RE-M | GigE RE | 2448x2050 | 2/3" CCD | 8 | - |
|
|
|
|
UI-6410RE-C | GigE RE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-6410RE-M | GigE RE | 640x480 | 1/3" CCD | 75 | - |
|
|
GigE uEye SE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-5120SE-M | GigE SE | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-5220SE-C | GigE SE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5220SE-M | GigE SE | 752x480 | 1/3" CMOS | 100 | - |
|
|
|
|
UI-5240SE-C | GigE SE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5240SE-M | GigE SE | 1280x1024 | 1/2" CMOS | 50 | - |
|
|
|
|
UI-5460SE-C | GigE SE | 2048x1536 | 1/2" CMOS | 15 | - |
|
|
|
|
UI-5480SE-C | GigE SE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5480SE-M | GigE SE | 2560x1920 | 1/2" CMOS | 14 | - |
|
|
|
|
UI-5490SE-C | GigE SE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5490SE-M | GigE SE | 3840x2748 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-5540SE-M | GigE SE | 1280x1024 | 1/2" CMOS | 35 | - |
|
|
|
|
UI-5550SE-C | GigE SE | 1600x1200 | 1/3" CMOS | 23 | - |
|
|
|
|
UI-5640SE-C | GigE SE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-6140SE-C | GigE SE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6140SE-M | GigE SE | 1280x960 | 1/3" CCD | 28 | - |
|
|
|
|
UI-6210SE-C | GigE SE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6210SE-M | GigE SE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-6220SE-C | GigE SE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6220SE-M | GigE SE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-6230SE-C | GigE SE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6230SE-M | GigE SE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-6240SE-C | GigE SE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6240SE-M | GigE SE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-6250SE-C | GigE SE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6250SE-M | GigE SE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-6410SE-C | GigE SE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-6410SE-M | GigE SE | 640x480 | 1/3" CCD | 75 | - |
|
|
USB 2 uEye LE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-1225LE-C | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - | - | - |
|
|
UI-1225LE-M | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - | - | - |
|
|
UI-1226LE-C | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1226LE-M | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1228LE-C | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1228LE-M | USB 2 LE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1245LE-C | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - | - | - |
|
|
UI-1245LE-M | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - | - | - |
|
|
UI-1246LE-C | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - |
|
|
|
|
UI-1246LE-M | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - |
|
|
|
|
UI-1248LE-C | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - |
|
|
|
|
UI-1248LE-M | USB 2 LE | 1280x1024 | 1/1.8" CMOS | 25 | - |
|
|
|
|
UI-1465LE-C | USB 2 LE | 2048x1536 | 1/2" CMOS | 11 | - | - | - |
|
|
UI-1466LE-C | USB 2 LE | 2048x1536 | 1/2" CMOS | 11 | - |
|
|
|
|
UI-1468LE-C | USB 2 LE | 2048x1536 | 1/2" CMOS | 11 | - |
|
|
|
|
UI-1485LE-C | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - | - | - |
|
|
UI-1485LE-M | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - | - | - |
|
|
UI-1486LE-C | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1486LE-M | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1488LE-C | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1488LE-M | USB 2 LE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1495LE-C | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - | - | - |
|
|
UI-1495LE-M | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - | - | - |
|
|
UI-1496LE-C | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1496LE-M | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1498LE-C | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1498LE-M | USB 2 LE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1545LE-M | USB 2 LE | 1280x1024 | 1/2" CMOS | 25 | - | - | - |
|
|
UI-1546LE-M | USB 2 LE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1548LE-M | USB 2 LE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1555LE-C | USB 2 LE | 1600x1200 | 1/3" CMOS | 18 | - | - | - |
|
|
UI-1556LE-C | USB 2 LE | 1600x1200 | 1/3" CMOS | 18 | - |
|
|
|
|
UI-1558LE-C | USB 2 LE | 1600x1200 | 1/3" CMOS | 18 | - |
|
|
|
|
UI-1645LE-C | USB 2 LE | 1280x1024 | 1/3" CMOS | 25 | - | - | - |
|
|
UI-1646LE-C | USB 2 LE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-1648LE-C | USB 2 LE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
USB 2 uEye ME |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-1120ME-M | USB 2 ME | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-1220ME-C | USB 2 ME | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1220ME-M | USB 2 ME | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1240ME-C | USB 2 ME | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1240ME-M | USB 2 ME | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1460ME-C | USB 2 ME | 2048x1536 | 1/2" CMOS | 11 | - |
|
|
|
|
UI-1480ME-C | USB 2 ME | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1480ME-M | USB 2 ME | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1490ME-C | USB 2 ME | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1490ME-M | USB 2 ME | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1540ME-M | USB 2 ME | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1550ME-C | USB 2 ME | 1600x1200 | 1/3" CMOS | 18 | - |
|
|
|
|
UI-1640ME-C | USB 2 ME | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-2210ME-C | USB 2 ME | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2210ME-M | USB 2 ME | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2220ME-C | USB 2 ME | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2220ME-M | USB 2 ME | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2230ME-C | USB 2 ME | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2230ME-M | USB 2 ME | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2240ME-C | USB 2 ME | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2240ME-M | USB 2 ME | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2250ME-C | USB 2 ME | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-2250ME-M | USB 2 ME | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-2410ME-C | USB 2 ME | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-2410ME-M | USB 2 ME | 640x480 | 1/3" CCD | 75 | - |
|
|
USB 2 uEye RE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-1220RE-C | USB 2 RE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1220RE-M | USB 2 RE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1240RE-C | USB 2 RE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1240RE-M | USB 2 RE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1460RE-C | USB 2 RE | 2048x1536 | 1/2" CMOS | 11 | - |
|
|
|
|
UI-1480RE-C | USB 2 RE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1480RE-M | USB 2 RE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1490RE-C | USB 2 RE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1490RE-M | USB 2 RE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1540RE-M | USB 2 RE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1550RE-C | USB 2 RE | 1600x1200 | 1/3" CMOS | 18 | - |
|
|
|
|
UI-1640RE-C | USB 2 RE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-2140RE-C | USB 2 RE | 1280x960 | 1/3" CCD | 25 | - |
|
|
|
|
UI-2140RE-M | USB 2 RE | 1280x960 | 1/3" CCD | 25 | - |
|
|
|
|
UI-2210RE-C | USB 2 RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2210RE-M | USB 2 RE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2220RE-C | USB 2 RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2220RE-M | USB 2 RE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2230RE-C | USB 2 RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2230RE-M | USB 2 RE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2240RE-C | USB 2 RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2240RE-M | USB 2 RE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2250RE-C | USB 2 RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-2250RE-M | USB 2 RE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-2280RE-M | USB 2 RE | 2448x2050 | 2/3" CCD | 6 | - |
|
|
|
|
UI-2280RE-C | USB 2 RE | 2448x2050 | 2/3" CCD | 6 | - |
|
|
|
|
UI-2410RE-C | USB 2 RE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-2410RE-M | USB 2 RE | 640x480 | 1/3" CCD | 75 | - |
|
|
USB 2 uEye SE |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-1120SE-M | USB 2 SE | 768x576 | 1/1.8" CMOS | 50 |
|
|
|
|
|
UI-1220SE-C | USB 2 SE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1220SE-M | USB 2 SE | 752x480 | 1/3" CMOS | 87 | - |
|
|
|
|
UI-1240SE-C | USB 2 SE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1240SE-M | USB 2 SE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1460SE-C | USB 2 SE | 2048x1536 | 1/2" CMOS | 11 | - |
|
|
|
|
UI-1480SE-C | USB 2 SE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1480SE-M | USB 2 SE | 2560x1920 | 1/2" CMOS | 6 | - |
|
|
|
|
UI-1490SE-C | USB 2 SE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1490SE-M | USB 2 SE | 3840x2748 | 1/2" CMOS | 3 | - |
|
|
|
|
UI-1540SE-M | USB 2 SE | 1280x1024 | 1/2" CMOS | 25 | - |
|
|
|
|
UI-1550SE-C | USB 2 SE | 1600x1200 | 1/3" CMOS | 18 | - |
|
|
|
|
UI-1640SE-C | USB 2 SE | 1280x1024 | 1/3" CMOS | 25 | - |
|
|
|
|
UI-2140SE-C | USB 2 SE | 1280x960 | 1/3" CCD | 25 | - |
|
|
|
|
UI-2140SE-M | USB 2 SE | 1280x960 | 1/3" CCD | 25 | - |
|
|
|
|
UI-2210SE-C | USB 2 SE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2210SE-M | USB 2 SE | 640x480 | 1/2" CCD | 75 | - |
|
|
|
|
UI-2220SE-C | USB 2 SE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2220SE-M | USB 2 SE | 768x576 | 1/2" CCD | 52 | - |
|
|
|
|
UI-2230SE-C | USB 2 SE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2230SE-M | USB 2 SE | 1024x768 | 1/3" CCD | 30 | - |
|
|
|
|
UI-2240SE-C | USB 2 SE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2240SE-M | USB 2 SE | 1280x1024 | 1/2" CCD | 15 | - |
|
|
|
|
UI-2250SE-C | USB 2 SE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
|
UI-2250SE-M | USB 2 SE | 1600x1200 | 1/2" CCD | 12 | - |
|
|
|
UI-2280SE-C | USB 2 SE | 2448x2050 | 2/3" CCD | 6 | - |
|
|
|
|
UI-2280SE-M | USB 2 SE | 2448x2050 | 2/3" CCD | 6 | - |
|
|
|
|
UI-2410SE-C | USB 2 SE | 640x480 | 1/3" CCD | 75 | - |
|
|
|
|
UI-2410SE-M | USB 2 SE | 640x480 | 1/3" CCD | 75 | - |
|
|
USB uEye-XS |
|
|
|
|
Type |
Family |
Resolution |
Sensor |
FPS |
HDR |
Trigger (Hw.) |
I/O |
|
|
|
UI-1008XS-C | USB XS | 1280x720 | 1/3.2" CMOS | 15 | - | - | - |
Frame grabbersFrame grabbers convert signals from analog cameras into PC-usable data. The unique software interface of IDS frame grabbers allows the easy and fast integration into your application. Main fields of application are industrial automation and safety engineering. |
![]() |
EAGLE
|
|||
FALCON and FALCON LP
|
|||
FALCONplus and FALCONplus Express
|
|||
FALCONquattro and FALCONquattro Express
|
|||













